Interface NumberFormatOptions

interface NumberFormatOptions {
    compactDisplay?: "short" | "long";
    currency?: string;
    currencyDisplay?: keyof NumberFormatOptionsCurrencyDisplayRegistry;
    currencySign?: "standard" | "accounting";
    localeMatcher?: "lookup" | "best fit";
    maximumFractionDigits?: number;
    maximumSignificantDigits?: number;
    minimumFractionDigits?: number;
    minimumIntegerDigits?: number;
    minimumSignificantDigits?: number;
    notation?:
        | "standard"
        | "scientific"
        | "engineering"
        | "compact";
    numberingSystem?: string;
    roundingIncrement?:
        | 1
        | 2
        | 5
        | 10
        | 20
        | 25
        | 50
        | 100
        | 200
        | 250
        | 500
        | 1000
        | 2000
        | 2500
        | 5000;
    roundingMode?:
        | "ceil"
        | "floor"
        | "expand"
        | "trunc"
        | "halfCeil"
        | "halfFloor"
        | "halfExpand"
        | "halfTrunc"
        | "halfEven";
    roundingPriority?: "auto" | "morePrecision" | "lessPrecision";
    signDisplay?: keyof NumberFormatOptionsSignDisplayRegistry;
    style?: keyof NumberFormatOptionsStyleRegistry;
    trailingZeroDisplay?: "auto" | "stripIfInteger";
    unit?: string;
    unitDisplay?: "short" | "long" | "narrow";
    useGrouping?:
        | boolean
        | "false"
        | (keyof NumberFormatOptionsUseGroupingRegistry)
        | "true";
}

Properties

compactDisplay?: "short" | "long"
currency?: string
currencySign?: "standard" | "accounting"
localeMatcher?: "lookup" | "best fit"
maximumFractionDigits?: number
maximumSignificantDigits?: number
minimumFractionDigits?: number
minimumIntegerDigits?: number
minimumSignificantDigits?: number
notation?:
    | "standard"
    | "scientific"
    | "engineering"
    | "compact"
numberingSystem?: string
roundingIncrement?:
    | 1
    | 2
    | 5
    | 10
    | 20
    | 25
    | 50
    | 100
    | 200
    | 250
    | 500
    | 1000
    | 2000
    | 2500
    | 5000
roundingMode?:
    | "ceil"
    | "floor"
    | "expand"
    | "trunc"
    | "halfCeil"
    | "halfFloor"
    | "halfExpand"
    | "halfTrunc"
    | "halfEven"
roundingPriority?: "auto" | "morePrecision" | "lessPrecision"
trailingZeroDisplay?: "auto" | "stripIfInteger"
unit?: string
unitDisplay?: "short" | "long" | "narrow"
useGrouping?:
    | boolean
    | "false"
    | (keyof NumberFormatOptionsUseGroupingRegistry)
    | "true"